Daftar Lengkap Artifact Tap Titans 2 Terbaru 2020
TT2 |
Manakah Artifact yang paling penting?
Agar pengalaman bermain kamu lebih seru di Tap Titans 2 atau TT2, salah satu yang harus diperhatikan adalah Artifact yang dimiliki. Sebab, Arifact ini akan memberikan bonus dan efek tertentu yang tidak hilang ketikaSword Master melakukan Prestige.
Kamu bisa mendapatkan Artifact dengan menukarkan Relic yang didapatkan setiap kali melakukan Prestige. Jumlah Relic yang dibutuhkan untuk membuka Artifact akan terus meningkat berdasarkan jumlah Artifact yang dimiliki. Perlu diketahui bahwa Artifact akan diberikan secara acak.
Jika Artifact yang didapat tidak sesuai dengan harapan atau merasa tidak begitu berguna untuk gaya permainan maka kamu bisa melakukan Salvage atau menjualnya untuk kembali mendapatkan Relic. Untuk melakukan Salvage, kamu membutuhkan sejumlah Diamond yang tidak sedikit, yaitu 2.000 Diamond.
Terlepas dari berguna atau tidaknya sebuah Artifact untuk petualangan kamu di TT2, tetap saja setiap Artifact memberikan tambahan bonus serangan untuk karakter. Jadi, jangan korbankan Artifact yang sudah dimiliki karena jika sudah terkumpul semuanya, maka semua itu akan punya perannya sendiri.
Yang terbaru, Artifact memiliki sistem Enchanted (EN) yang membuat efeknya semakin kuat dan perlu sejumlah Diamond untuk melakukan enhancement. Namun, tidak semuanya memiliki keistimewaan ini. Hanya Artifact tertentu dan jumlahnya bertambah seiring dengan update terbaru. Kamu juga bisa membatalkan Enchanted Artifact dengan membayar sejumlah Diamond untuk kembali mendapatkan Relic.
Sebagai catatan, meski didapatkan secara acak. Tapi, jika kamu belum mendapatkan Book of Shadows (BoS) hingga Artifact ke-29, maka yang ke-30 dipastikan mendapat BoS.
Artifact dan efeknya di bawah ini.
No | Artifact | Tier | Level | Efek |
---|---|---|---|---|
1 | Book of Shadows (EN) | S | - | Prestige Relics |
2 | Charged Card (EN) | A | - | Gold Per Total Card Level |
3 | Stone of the Valrunes (EN) | S | - | Basic Titan Gold |
4 | Chest of Contentment (EN) | B | - | Chesterson Gold |
5 | Heroic Shield (EN) | B | - | Boss Gold |
6 | Book of Prophecy (EN) | A | - | All Gold |
7 | Khrysos Bowl | A | - | Stealth Gold |
8 | Zakynthos Coin | C | - | Inactive Gold |
9 | Great Fay Medallion | B | - | Fairy Gold |
10 | Neko Sculpture | B | - | Hearth of Midas Gold |
11 | Coins of Ezibu | B | - | Splash Gold |
12 | The Bronzed Compass | A | - | Specialty Gold |
13 | Evergrowing Stack (EN) | A | - | Damage Per Total Card Level |
14 | Flute of the Soloist | S | - | All Gold |
15 | Heavenly Sword (EN) | A | - | All Artifact Damage |
16 | Divine Retribution (EN) | A | - | All Damage |
17 | Drunken Hammer (EN) | A | - | Tap Damage |
18 | Samosek Sword | B | - | Sword Attack Damage |
19 | The Retaliator | A | - | Critical Damage |
20 | Stryfe's Peace | A | - | Fundamental Damage |
21 | Hero's Blade | A | - | All Hero Damage |
22 | The Sword of Storms | A | - | Melee Hero Damage |
23 | Furies Bow | A | - | Ranged Hero Damage |
24 | Charm of the Ancient | A | - | Spell Hero Damage |
25 | Tiny Titan Tree | A | - | Ground Helper Damage |
26 | Helm of Hermes | A | - | Flying Helper Damage |
27 | Fruit of Eden | B | - | Pet Damage |
28 | Influential Elixir | B | - | Clan Ship Damage |
29 | O'Ryan's Charm | A | - | Companion Damage |
30 | Heart of Storms | S | - | Pet Damage Bonus |
31 | Apollo Orb | A | - | Pet Gold Bonus |
32 | Sticky Fruit | A | - | Exotic Pet Damage |
33 | Hades Orb | A | - | Exotic Pet Gold |
34 | Earrings of Portara | S | - | Titan Slayer Damage |
35 | Avian Feather | A | - | Weapon Expert |
36 | Corrupted Rune Heart | - | Splash Damage | |
37 | Durendal Sword (EN) | B | - | Non-Boss Damage |
38 | Helheim Skull (EN) | A | - | Boss Damage |
39 | Oath's Burden | A | - | Knight Boost |
40 | Crown of the Constellation | A | - | Warlord Boost |
41 | Titania's Sceptre (EN) | A | - | Sorcerer Boost |
42 | Fagin's Grip (EN) | B | - | Rogue Boost |
43 | Ring of Calisto (EN) | S | - | All Equipment Primary Boost |
44 | Blade of Damocles | A | - | Weapon Primary Boost |
45 | Helmet of Madness | A | - | Helmet Primary Boost |
46 | Titanium Plating | A | - | Armor Primary Boost |
47 | Moonlight Bracelet | A | - | Aura Primary Boost |
48 | Amethyst Staff | A | - | Slash Primary Boost |
49 | Sword of the Royals (EN) | A | - | Duelist Boost |
50 | Spearit's Vigil (EN) | A | - | Aviator Boost |
51 | The Cobalt Plate (EN) | A | - | Gladiator Boost |
52 | Sigils of Judgement (EN) | A | - | Mystic Boost |
53 | Foliage of the Keeper (EN) | A | - | Marksman Boost |
54 | Invader's Gjalarhorn (EN) | S | - | All Active Skill Effect |
55 | Titan's Mask | B | - | Heavenly Strike Effect |
56 | Royal Toxin | B | - | Deadly Strike Effect |
57 | Laborer's Pendant | A | - | Hand of Midas Effect |
58 | Bringer of Ragnarok | A | - | Fire Sword Effect |
59 | Parchment of Foresight | A | - | War Cry Effect |
60 | Elixir of Eden (EN) | B | - | Shadow Clone Effect |
61 | Hourglass of the Impatient | B | 40 | All Active Skill Cooldown |
62 | Phantom Timepiece | B | 30 | All Active Skills Duration |
63 | Forbidden Scroll | C | 30 | Deadly Strike Duration |
64 | Ring of Fealty | C | 30 | Hand of Midas Duration |
65 | Glacial Axe | C | 30 | Fire Sword Duration |
66 | Aegis | C | 30 | War Cry Duration |
67 | Swamp Gauntlet | C | 30 | Shadow Clone Duration |
68 | Infinity Pendulum | B | 20 | Heavenly Strike Mana Cost |
69 | Glove of Kuma | B | 30 | Deadly Strike Mana Cost |
70 | Titan Spear | B | 40 | Hand of Midas Mana Cost |
71 | Oak Staff | B | 30 | Fire Sword Mana Cost |
72 | The Arcana Cloak | B | 40 | War Cry Mana Cost |
73 | Hunter's Ointment | B | 40 | Shadow Clone Mana Cost |
74 | Ambrosia Elixir | C | 40 | Mana Capacity |
75 | Mystic Staff | C | 40 | Mana Regeneration |
76 | Mystical Beans of Senzu | B | 40 | Mana Refund Percent |
77 | Egg of Fortune | C | 40 | Chesterson Chance |
78 | Divine Chalice | C | 50 | 10x Gold Chance |
79 | Invader's Shield | C | 50 | Multiple Fairy Chance |
80 | Axe of Muerte | B | 40 | Critical Chance |
81 | Essence of the Kitsune | C | 40 | Multi-Spawn Chance |
82 | Boots of Hermes | S | 40 | Portar Chance |
83 | Unbound Gauntlet | A | 40 | Snap Spawn Chance |
84 | Oberon Pendant | C | 40 | Manni Manna Chance |
85 | Lucky Foot of Al-mi'raj | S | 40 | All Probabilities |
86 | Lost King's Mask | C | 40 | All Upgrade Cost |
87 | Staff of Radiance | C | 40 | Hero Upgrade Cost |
88 | Morgelai Sword | A | 50 | Hero Weapon Boost |
89 | Ringing Stone | A | 50 | Hero Weaopn Set Boost |
90 | Quill of Scrolls | A | 50 | Hero Scroll Boost |
91 | Old King's Stamp | A | 50 | Hero Scroll Set Boost |
92 | The Master's Sword | B | 40 | Tap Damage From Heroes |
93 | The Magnifier | A | 40 | Artifact Damage Bonuses |
94 | The Treasure of Fergus | A | 40 | Artifact Gold Bonuses |
95 | The White Dwarf | A | 50 | Damage Per Owned Artifact |
96 | Aram Spear | C | 40 | Titan HP |
97 | Ward of the Darkness | C | 60 | Boss Timer |
Great Information,it has lot for stuff which is informative
BalasHapusNice gan!
BalasHapus